Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
2.45%
Variable Rate
1.65%
Bank Rates |
Term |
OUR RATES |
3.14 % | 6 Months | 2.79 % |
3.24 % | Fixed 1 Year | 1.64 % |
3.39 % | Fixed 2 Years | 1.59 % |
3.79 % | Fixed 3 Years | 1.59 % |
3.94 % | Fixed 4 Years | 1.64 % |
4.84 % | Fixed 5 Years | 1.69 % |
5.80 % | Fixed 7 Years | 2.44 % |
6.10 % | Fixed 10 Years | 2.84 % |
Mortgage Rates by Mortgage Architects * Subject to change. Conditions may apply. OAC. E&EO