Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
7.20%
Variable Rate
6.30%
Bank Rates |
Term |
OUR RATES |
6.59 % | 6 Months | 6.25 % |
7.39 % | Fixed 1 Year | 7.04 % |
7.14 % | Fixed 2 Years | 6.84 % |
6.74 % | Fixed 3 Years | 6.29 % |
6.59 % | Fixed 4 Years | 6.09 % |
6.34 % | Fixed 5 Years | 5.59 % |
6.60 % | Fixed 7 Years | 6.24 % |
6.85 % | Fixed 10 Years | 6.29 % |
Mortgage Rates by Mortgage Architects * Subject to change. Conditions may apply. OAC. E&EO